Samsung Galaxy A10s
- Category: Technology & Communication
- Brand: SAMSUNG
- Weight: 500 gram
- Stock: 5
-
Rp 1,534,900
Perbedaan A10 dan A10s 1. A10 menggunakan Chipset Exynos 7884 (14 nm) A10s Mediatek MT6762 Helio P22 (12 nm) 2. A10s kamera utamanya menggunakan 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, depth sensor - Ada 2 kamera di bagian belakang...... 3. batere A10s Li-Po 4000 mAh battery 4. GPU A10s menggunakan PowerVR GE8320
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Memory | Internal | 32GB 2GB RAM |
Card slot | microSD, up to 512 GB (dedicated slot) | |
Display | Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Battery | Battery | Non-removable Li-Po 4000 mAh battery |
Network | 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Misc | Colors | Blue, Green, Red, Black |
SAR | 0.26 W/kg (head) | |
Models | SM-A107F | |
Platform | Chipset | Mediatek MT6762 Helio P22 (12 nm) |
OS | Android 9.0 (Pie) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Launch | Announced | 2019, August |
Status | Coming soon. Exp. release 2019, September | |
Comms | USB | microUSB 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | FM radio | |
Sound | 3.5mm jack | Yes |
Loudspeaker | Yes | |
Sound | Active noise cancellation with dedicated mic | |
Main Camera | Features | LED flash, panorama, HDR |
Video | 1080p@30fps | |
Dual |
13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, depth sensor |
|
Body | Build | Front glass, plastic body |
Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 168 g (5.93 oz) |
Hilda Rahma
17 December 2020 17:45
Mantapp bgt lah pokonya, cpt lagi sampe ditujuan, dan dpt harga promo yayyy
Balasan :
: Terimakasih Sudah order dan Mempercayai kami